⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Mary Bostock | Huthwaite | 09/07/1977 | 89 | View |
| Mary Bostock | St Marys, Sutton | 3/5/1880 | View | |
| Mary Hannah Bostock | Sutton in Ashfield | 18/01/1923 | 50 | View |
| Mary May Bostock | Huthwaite | 24/05/1941 | 36y | View |
| May Bostock | Sutton in Ashfield | 16/12/1964 | 56 | View |
| Nellie Bostock | Sutton in Ashfield | 27/08/1980 | 67 | View |
| Nelly Eileen Bostock | Huthwaite | 13/01/1933 | 42y | View |
| Phoebe Bostock | Sutton in Ashfield | 19/09/1900 | 15 | View |
| Robert Bostock | Huthwaite | 30/04/1901 | 63y | View |
| Robert Bostock | Huthwaite | 27/01/1950 | 77 | View |
| Robert William Bostock | Huthwaite | 08/03/1961 | 76 | View |
| Sarah Bostock | Sutton in Ashfield | 30/06/1922 | 65 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.