⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Sarah Ann Bostock | Huthwaite | 03/09/1907 | 24y | View |
| Sarah Annis Bostock | Huthwaite | 03/10/1926 | 61y | View |
| Sidney Bostock | Huthwaite | 05/05/1940 | 52y | View |
| Sidney Morris Bostock | Huthwaite | 01/05/1920 | 4m | View |
| Solomon Bostock | Sutton in Ashfield | 01/06/1915 | 60 | View |
| Stillborn Child of G & S Bostock | Huthwaite | 01/03/1941 | 0y | View |
| Stillborn Child of Ronald & Hilary Bostock | Sutton in Ashfield | 01/09/1961 | 0 | View |
| Wilfred Bostock | Sutton in Ashfield | 13/05/1926 | 38 | View |
| William Bostock | Huthwaite | 16/02/1937 | 78y | View |
| James Boswell | St Marys, Sutton | 22/6/1831 | View | |
| Stuart John Boswell | Sutton in Ashfield | 01/05/1990 | 43 | View |
| William Boswell | Sutton in Ashfield | 23/09/1913 | 41 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.