⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Godfrey Bostock | Huthwaite | 19/02/1944 | 47 | View |
| Godfrey Bostock | Huthwaite | 08/02/1950 | 73 | View |
| Harold Bostock | Huthwaite | 17/12/1945 | 35 | View |
| Henry Waring Bostock | Sutton in Ashfield | 01/08/1983 | 73 | View |
| Jack Bostock | Sutton in Ashfield | 21/06/2004 | 76 | View |
| James Henry Bostock | Huthwaite | 20/01/1954 | 77 | View |
| John Bostock | Huthwaite | 16/10/1903 | 21y | View |
| John Bostock | Huthwaite | 22/11/1934 | 12d | View |
| Lucy Annie Bostock | Huthwaite | 18/09/1961 | 75 | View |
| Marguerite Bostock | Huthwaite | 13/09/1928 | 47y | View |
| Marjorie Bostock | Huthwaite | 14/07/1917 | 6y | View |
| Martha Bostock | Huthwaite | 18/02/1907 | 57y | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.