⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Clara Bostock | Huthwaite | 08/09/1929 | 55y | View |
| Dorothy Alice Bostock | Huthwaite | 22/10/1920 | 23y | View |
| Edwin Bostock | Huthwaite | 26/07/1923 | 75y | View |
| Elias Bostock | St Marys, Sutton | 5/8/1863 | View | |
| Elizabeth Bostock | Huthwaite | 15/05/1906 | 66y | View |
| Elizabeth Bostock | St Marys, Sutton | 29/1/1885 | View | |
| Emily Jane Bostock | Huthwaite | 12/02/1942 | 76y | View |
| Ernest Raymond Bostock | Huthwaite | 14/09/1913 | 8w | View |
| Ernest William Bostock | Huthwaite | 05/11/1938 | 53y | View |
| Fred Bostock | Huthwaite | 12/07/1897 | 1 | View |
| Geoffrey Bostock | Sutton in Ashfield | 11/04/1920 | 5m | View |
| Godfrey Bostock | Huthwaite | 26/11/1929 | 68y | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.