⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| William Booth | St Marys, Sutton | 5/6/1853 | View | |
| William Henry Booth | Sutton in Ashfield | 07/02/1999 | 79 | View |
| Isaac Boott | St Marys, Sutton | 30/10/1724 | View | |
| Mary Bore | St Marys, Sutton | 29/12/1767 | View | |
| William Bore | St Marys, Sutton | 17/3/1768 | View | |
| Samuel Boroughway | St Marys, Sutton | 20/12/1818 | View | |
| Emma Bosly | St Marys, Sutton | 3/9/1770 | View | |
| Alice Bostock | Huthwaite | 06/09/1952 | 75 | View |
| Annie Bostock | Sutton in Ashfield | 22/11/1947 | 50 | View |
| Anthony Bostock | Sutton in Ashfield | 16/07/1921 | 1 | View |
| Arthur Bostock | Huthwaite | 08/12/1934 | 71y | View |
| Bessie Bostock | Sutton in Ashfield | 03/06/1930 | 34 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.