⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Mary Arnold | St Marys, Sutton | 21/11/1838 | View | |
| Michael Arnold | Sutton in Ashfield | 15/08/1941 | 2d | View |
| Paul Lawrence Arnold | Sutton in Ashfield | 22/06/2022 | 78 | View |
| Sarah Arnold | St Marys, Sutton | 13/10/1847 | View | |
| Sarah Arnold | St Marys, Sutton | 17/6/1855 | View | |
| Thomas Arnold | St Marys, Sutton | 29/1/1851 | View | |
| William Arnold | St Marys, Sutton | 15/2/1887 | View | |
| Fred Arries | Sutton in Ashfield | 30/04/2006 | View | |
| Alfred George Arrowsmith | Huthwaite | 02/01/1943 | 69y | View |
| Edward Lewis Arrowsmith | Huthwaite | 01/12/1959 | 58 | View |
| Ernest Walter Arrowsmith | Huthwaite | 08/08/1942 | 5y | View |
| Fred Arrowsmith | Huthwaite | 01/10/1904 | 6m | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.