⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Matthew Armstrong | St Marys, Sutton | 14/9/1891 | View | |
| Moses Armstrong | St Marys, Sutton | 27/5/1799 | View | |
| Nellie Armstrong | Huthwaite | 17/08/1915 | 2y | View |
| Norman Armstrong | Sutton in Ashfield | 25/08/1959 | 44 | View |
| Rosa Armstrong | Sutton in Ashfield | 27/06/1924 | 9 | View |
| Sam Armstrong | Sutton in Ashfield | 17/08/2019 | 45 | View |
| Samuel Armstrong | Huthwaite | 12/06/1938 | 42y | View |
| Samuel Armstrong | Sutton in Ashfield | 02/01/1955 | 71 | View |
| Samuel Armstrong | Sutton in Ashfield | 26/05/1960 | 79 | View |
| Samuel Armstrong | Sutton in Ashfield | 09/07/1984 | 73 | View |
| Samuel Armstrong | St Marys, Sutton | 2/10/1883 | View | |
| Sarah Armstrong | St Marys, Sutton | 9/8/1798 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.