⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Elizabeth Armstrong | Huthwaite | 25/02/1900 | 3m | View |
| Elizabeth Armstrong | St Marys, Sutton | 12/5/1728 | View | |
| Elizabeth Armstrong | St Marys, Sutton | 29/12/1767 | View | |
| Elizabeth Armstrong | St Marys, Sutton | 30/8/1795 | View | |
| Elizabeth Armstrong | St Marys, Sutton | 21/7/1878 | View | |
| Emma Armstrong | Sutton in Ashfield | 28/12/1900 | 30 | View |
| Emma Armstrong | Huthwaite | 31/12/1935 | 64y | View |
| Emma Armstrong | St Marys, Sutton | 1/9/1878 | View | |
| Ernest Arnold Armstrong | Sutton in Ashfield | 14/02/2015 | 89 | View |
| Frank Armstrong | Sutton in Ashfield | 04/08/1964 | 65 | View |
| Frank Armstrong | Sutton in Ashfield | 15/01/1978 | 75 | View |
| Frederick Armstrong | Sutton in Ashfield | 17/11/1918 | 47 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.