⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Samuel Carter | St Marys, Sutton | 14/7/1839 | View | |
| Sarah Carter | Huthwaite | 13/06/1962 | 83 | View |
| Will Carter | St Marys, Sutton | 2/2/1891 | View | |
| William Carter | St Marys, Sutton | 19/5/1820 | View | |
| John Cartledge | St Marys, Sutton | 1/5/1852 | View | |
| Stillborn Child of Norman & Margaret Cartledge | Sutton in Ashfield | 23/09/1962 | 0 | View |
| Ann Cartwright | St Marys, Sutton | 7/7/1837 | View | |
| Ann Cartwright | St Marys, Sutton | 30/6/1883 | View | |
| Beverley Ann Cartwright | Sutton in Ashfield | 24/07/2011 | 42 | View |
| Elizabeth Cartwright | Huthwaite | 11/04/1889 | 57 | View |
| Elizabeth Cartwright | Huthwaite | 08/05/1889 | View | |
| Frances Elizabeth Cartwright | St Marys, Sutton | 10/9/1874 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.