⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| John Brown | Sutton in Ashfield | 19/07/1946 | 55 | View |
| John Brown | Sutton in Ashfield | 06/02/1951 | 67 | View |
| John Brown | St Marys, Sutton | 9/4/1731 | View | |
| John Brown | St Marys, Sutton | 5/7/1801 | View | |
| John Brown | St Marys, Sutton | 5/12/1819 | View | |
| John Brown | St Marys, Sutton | 24/9/1883 | View | |
| John Charles Brown | Sutton in Ashfield | 12/12/1949 | 47 | View |
| John George Brown | Huthwaite | 22/08/1966 | 75 | View |
| John Herbert Brown | Huthwaite | 12/03/1939 | 86y | View |
| John Thomas Brown | Sutton in Ashfield | 07/04/1952 | 55 | View |
| Joseph Brown | St Marys, Sutton | 17/11/1861 | View | |
| Josiah Brown | Sutton in Ashfield | 24/04/1899 | 64 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.