⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| David Kenneth Brown | Sutton in Ashfield | 05/02/2010 | 61 | View |
| Deborah Brown | St Marys, Sutton | 14/7/1883 | View | |
| Doris May Brown | Sutton in Ashfield | 09/03/1923 | 3 | View |
| Doris May Brown | Sutton in Ashfield | 24/08/1949 | 40 | View |
| Edith Brown | Sutton in Ashfield | 07/10/1936 | 55 | View |
| Edmund Brown | Huthwaite | 10/03/1928 | 76y | View |
| Edward Brown | St Marys, Sutton | 4/6/1769 | View | |
| Edwin Millward Brown | Sutton in Ashfield | 13/04/1904 | 32 | View |
| Elias Brown | St Marys, Sutton | 20/6/1883 | View | |
| Eliza Ellen Brown | Sutton in Ashfield | 16/09/1954 | 56 | View |
| Elizabeth Brown | Huthwaite | 16/06/1925 | 73y | View |
| Elizabeth Brown | St Marys, Sutton | 26/5/1887 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.