⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Ada Mary Brown | St Marys, Sutton | 12/10/1895 | View | |
| Alfred Brown | Huthwaite | 19/08/1958 | 69 | View |
| Alfred Brown | Sutton in Ashfield | 13/01/1947 | 70 | View |
| Alice Brown | Huthwaite | 13/11/1931 | 77y | View |
| Alice Brown | Sutton in Ashfield | 11/11/1918 | 3 | View |
| Amy Brown | Sutton in Ashfield | 13/05/1954 | 77 | View |
| Ann Brown | Huthwaite | 26/03/1925 | 66y | View |
| Ann Brown | St Marys, Sutton | 25/9/1775 | View | |
| Ann Brown | St Marys, Sutton | 16/11/1786 | View | |
| Ann Elizabeth Brown | Sutton in Ashfield | 13/02/1968 | 82 | View |
| Annie Brown | Sutton in Ashfield | 11/08/1959 | 64 | View |
| Annie Brown | St Marys, Sutton | 18/1/1882 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.