⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Tom Bowler | Huthwaite | 17/10/1902 | 3y | View |
| Tom Bernard Bowler | Huthwaite | 31/01/1928 | 1d | View |
| Trevor Bryn Bowler | Sutton in Ashfield | 15/10/2021 | View | |
| Victor Sedman Bowler | Sutton in Ashfield | 28/10/1915 | 9m | View |
| William Bowler | Sutton in Ashfield | 03/02/1925 | 74 | View |
| William Bowler | St Marys, Sutton | 19/5/1890 | View | |
| Winifred Bowler | Sutton in Ashfield | 18/04/1919 | 1 | View |
| Winifred Bowler | Sutton in Ashfield | 09/02/2000 | 79 | View |
| George Harris Bowman | Sutton in Ashfield | 30/08/1912 | 19d | View |
| Charles Bowmar | St Marys, Sutton | 18/12/1814 | View | |
| Leslie Bowmar | Huthwaite | 10/03/1981 | 50 | View |
| Annie Bowmer | Huthwaite | 08/02/1913 | 48y | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.