⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Samuel Bowler | Sutton in Ashfield | 17/11/1905 | 77 | View |
| Samuel Bowler | Huthwaite | 24/12/1920 | 79y | View |
| Samuel Bowler | Sutton in Ashfield | 27/10/1914 | 46 | View |
| Samuel Bowler | Sutton in Ashfield | 15/03/1916 | 1d | View |
| Samuel Bowler | St Marys, Sutton | 9/10/1808 | View | |
| Samuel Bowler | St Marys, Sutton | 26/5/1855 | View | |
| Samuel Bowler | St Marys, Sutton | 8/5/1870 | View | |
| Samuel Bowler | St Marys, Sutton | 19/8/1871 | View | |
| Samuel Gordon Bowler | Sutton in Ashfield | 15/11/1984 | 57 | View |
| Samuel Mayfield Bowler | St Marys, Sutton | 19/3/1875 | View | |
| Sarah Ethel Bowler | Huthwaite | 07/08/1962 | 76 | View |
| Sarah Jane Bowler | Huthwaite | 04/10/1953 | 62 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.