⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| James Arthur Bowler | Sutton in Ashfield | 18/06/1979 | 72 | View |
| Jane Bowler | St Marys, Sutton | 5/9/1871 | View | |
| Jesse Bowler | Sutton in Ashfield | 15/08/1959 | 81 | View |
| Jill Bowler | Sutton in Ashfield | 03/01/1996 | 57 | View |
| John Bowler | Huthwaite | 05/01/1959 | 72 | View |
| John Bowler | St Marys, Sutton | 3/2/1807 | View | |
| John Bowler | St Marys, Sutton | 29/1/1869 | View | |
| John Bowler | St Marys, Sutton | 23/4/1887 | View | |
| John Alfred Bowler | Huthwaite | 31/01/1940 | 32y | View |
| John Blaisdale Bowler | Sutton in Ashfield | 21/03/1932 | 60 | View |
| John Blaisdale Bowler | Sutton in Ashfield | 18/12/1998 | 83 | View |
| John George Bowler | Huthwaite | 12/05/1908 | 18y | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.