⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| George Bowler | Huthwaite | 02/02/1937 | 11m | View |
| George Bowler | St Marys, Sutton | 26/6/1799 | View | |
| George Bowler | St Marys, Sutton | 10/5/1817 | View | |
| George Bowler | St Marys, Sutton | 30/12/1860 | View | |
| George Bowler | St Marys, Sutton | 14/8/1888 | View | |
| George Bowler | St Marys, Sutton | 8/11/1888 | View | |
| George Edward Bowler | Huthwaite | 13/01/1894 | View | |
| George Harold Bowler | Sutton in Ashfield | 04/03/1930 | 25 | View |
| George Roland Bowler | St Marys, Sutton | 20/2/1884 | View | |
| Gersham Bowler | Huthwaite | 29/03/1913 | 20y | View |
| Gersham Bowler | St Marys, Sutton | 20/4/1870 | View | |
| Gladys Ada Bowler | Sutton in Ashfield | 01/01/1900 | 18d | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.