⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Thomas Bowbanks | St Marys, Sutton | 15/2/1870 | View | |
| Elizabeth Bowdler | Sutton in Ashfield | 06/03/1966 | 93 | View |
| Joseph Francis Bowdler | Sutton in Ashfield | 24/12/1947 | 77 | View |
| Shirley Bowe | Huthwaite | 13/04/1941 | 2d | View |
| Alderwin James Bowen | Sutton in Ashfield | 16/09/1914 | 11m | View |
| Arthur Bowen | Sutton in Ashfield | 07/08/1941 | 59 | View |
| Clara Jane Bowen | Sutton in Ashfield | 09/09/1899 | 36 | View |
| Eleanor Bowen | Sutton in Ashfield | 20/06/1939 | 71 | View |
| Ernest William Bowen | Sutton in Ashfield | 16/05/1920 | 4 | View |
| James Bowen | Huthwaite | 22/12/1919 | 56y | View |
| James Alderson Bowen | Sutton in Ashfield | 17/02/1938 | 47 | View |
| Lemody Bowen | Sutton in Ashfield | 18/11/1958 | 67 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.