⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Sarah Bird | St Marys, Sutton | 28/3/1756 | View | |
| Sarah Bird | St Marys, Sutton | 5/2/1791 | View | |
| Thomas Alfred Bird | St Marys, Sutton | 16/9/1893 | View | |
| William Bird | Huthwaite | 08/02/1924 | 78y | View |
| William Bird | St Marys, Sutton | 24/11/1742 | View | |
| John Birkes | St Marys, Sutton | 24/5/1765 | View | |
| Elizabeth Birkett | Huthwaite | 04/04/1908 | 71y | View |
| Paulina Birkhead | Huthwaite | 05/04/1919 | 81y | View |
| Thomas Collison Birkhead | Huthwaite | 30/07/1905 | 72y | View |
| Agnes Birkin | Sutton in Ashfield | 14/12/1965 | 66 | View |
| Brian Birkin | Huthwaite | 09/02/1936 | 7m | View |
| Denise Sandra Birkin | Sutton in Ashfield | 02/10/1963 | 1 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.