⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Emma Bestwick | St Marys, Sutton | 30/4/1892 | View | |
| James Bestwick | Sutton in Ashfield | 31/03/1968 | 83 | View |
| Maggie Bestwick | Sutton in Ashfield | 04/10/1919 | 16d | View |
| Maurice Bestwick | Sutton in Ashfield | 27/10/1928 | 3m | View |
| Maurice Bestwick | Sutton in Ashfield | 05/06/1972 | 80 | View |
| Nellie Bestwick | Sutton in Ashfield | 23/03/1917 | 3m | View |
| Sarah Elizabeth Bestwick | Sutton in Ashfield | 07/04/1958 | 73 | View |
| Selina Bestwick | Sutton in Ashfield | 01/07/1955 | 71 | View |
| Stillborn Child of of A Bestwick | Sutton in Ashfield | 27/09/1932 | 0 | View |
| Thomas Bestwick | Sutton in Ashfield | 09/11/1934 | 70 | View |
| Thomas Bestwick | St Marys, Sutton | 17/6/1810 | View | |
| William Bestwick | Sutton in Ashfield | 25/07/1932 | 38 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.