⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Joseph Berry | St Marys, Sutton | 24/8/1787 | View | |
| Joseph Berry | St Marys, Sutton | 26/7/1792 | View | |
| Joseph Berry | St Marys, Sutton | 6/12/1801 | View | |
| Joseph Berry | St Marys, Sutton | 16/1/1803 | View | |
| Joseph Berry | St Marys, Sutton | 15/11/1817 | View | |
| Joseph Berry | St Marys, Sutton | 9/5/1855 | View | |
| Joseph Berry | St Marys, Sutton | 1/4/1856 | View | |
| Joshua Berry | St Marys, Sutton | 6/12/1758 | View | |
| Joshua Berry | St Marys, Sutton | 14/12/1787 | View | |
| Joshua Berry | St Marys, Sutton | 4/3/1833 | View | |
| Kate Berry | Sutton in Ashfield | 26/05/1911 | 76 | View |
| Leslie Baden Berry | Sutton in Ashfield | 12/04/1901 | 9m | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.