⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Martin Baugh | Sutton in Ashfield | 10/06/2000 | 32 | View |
| Martin Baugh | Sutton in Ashfield | 10/06/2002 | 32 | View |
| Samuel Hedley Baugh | Sutton in Ashfield | 01/10/1935 | 33 | View |
| William Baugh | Sutton in Ashfield | 09/02/1916 | 58 | View |
| Nanny Baul | St Marys, Sutton | 4/12/1818 | View | |
| Craig Gordon Bawcombe | Sutton in Ashfield | 10/06/2007 | 24 | View |
| Alice Baxter | St Marys, Sutton | 3/7/1884 | View | |
| Annie Baxter | Huthwaite | 20/02/1986 | 88 | View |
| Arthur Baxter | Sutton in Ashfield | 25/12/1909 | 12w | View |
| Charles William Baxter | Huthwaite | 15/01/1956 | 80 | View |
| Elsie Baxter | Huthwaite | 02/01/1899 | View | |
| James Charles Baxter | Sutton in Ashfield | 28/09/1919 | 59 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.