⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Hilda Smith Barnes | Sutton in Ashfield | 01/04/1943 | 43 | View |
| Irene Barnes | Sutton in Ashfield | 31/03/1919 | 1m | View |
| James Barnes | Huthwaite | 16/05/1905 | 18m | View |
| James Barnes | Huthwaite | 04/08/1941 | 41y | View |
| James Barnes | Sutton in Ashfield | 19/07/1927 | 71 | View |
| James Barnes | Sutton in Ashfield | 18/10/1984 | 88 | View |
| James Barnes | St Marys, Sutton | 20/8/1872 | View | |
| James Barnes | St Marys, Sutton | 24/10/1888 | View | |
| Jane Barnes | St Marys, Sutton | 5/5/1831 | View | |
| John Barnes | Huthwaite | 17/01/1937 | 82y | View |
| John Barnes | Sutton in Ashfield | 14/08/1938 | 71 | View |
| John Barnes | Sutton in Ashfield | 11/01/1953 | 51 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.