⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| John Wilson Banister | St Marys, Sutton | 7/7/1837 | View | |
| Edith May Bankes | Sutton in Ashfield | 27/05/1991 | 86 | View |
| John Bankes | Sutton in Ashfield | 01/01/1980 | 78 | View |
| Ernest Banks | Sutton in Ashfield | 15/04/1931 | 56 | View |
| Hannah Mavis Banks | Sutton in Ashfield | 08/08/1930 | 69 | View |
| John Banks | Sutton in Ashfield | 24/02/1933 | 79 | View |
| Queenie Irene Jenison Banks | Sutton in Ashfield | 15/06/1909 | 6m | View |
| Sarah Banks | Sutton in Ashfield | 18/08/1932 | 53 | View |
| Sarah Banks | St Marys, Sutton | 27/12/1741 | View | |
| Sarah Banks | St Marys, Sutton | 16/6/1771 | View | |
| Thomas Banks | Sutton in Ashfield | 14/01/1913 | 74 | View |
| Thomas Banks | Sutton in Ashfield | 12/02/1940 | 62 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.