⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| Sarah Bamford | Huthwaite | 08/03/1962 | 83 | View |
| Sarah Bamford | St Marys, Sutton | 15/5/1782 | View | |
| Sarah Bamford | St Marys, Sutton | 16/8/1824 | View | |
| William Bamford | Huthwaite | 02/05/1937 | 75y | View |
| William Bamford | St Marys, Sutton | 13/10/1802 | View | |
| William Bamford | St Marys, Sutton | 4/7/1821 | View | |
| Anne Bamforth | St Marys, Sutton | 16/3/1753 | View | |
| Alice Bammer | St Marys, Sutton | 2/5/1787 | View | |
| Daisy Bancroft | Huthwaite | 05/09/1998 | 64 | View |
| Donald Bancroft | Huthwaite | 16/10/1937 | 15m | View |
| Edward Bancroft | Huthwaite | 15/11/1943 | 49 | View |
| Ellen Bancroft | Huthwaite | 02/01/1994 | 95 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.