⌕ Search Results
43,319 matching records
| Full Name | Cemetery | Burial Date | Age | View Record |
|---|---|---|---|---|
| William Askew | St Marys, Sutton | 31/1/1869 | View | |
| William Askew | St Marys, Sutton | 22/6/1885 | View | |
| William Henry Askew | Huthwaite | 18/02/1907 | 1d | View |
| Mary Asman | St Marys, Sutton | 29/11/1884 | View | |
| Joseph Astbury | Sutton in Ashfield | 23/02/1912 | 49 | View |
| Lavinia Astbury | Sutton in Ashfield | 14/08/1943 | 71 | View |
| Martin George Astbury | Sutton in Ashfield | 06/07/1941 | 76 | View |
| Richard Astbury | Sutton in Ashfield | 19/03/1943 | 75 | View |
| Sarah Ann Astbury | Sutton in Ashfield | 30/09/1936 | 60 | View |
| Thomas Astbury | Sutton in Ashfield | 02/08/1939 | 76 | View |
| Josephus Aston | St Marys, Sutton | 10/7/1853 | View | |
| Mary Aston | St Marys, Sutton | 5/6/1768 | View |
Full Burial Record
Select a burial record
Click View next to a name to see the complete record and its linked photographs.